When Do Customers Mention This Competitor?
- "We are building chatbots with Dify.ai, works fine."
- "We do automation with n8n / Make, we added AI too."
- "We invested in enterprise low-code with OutSystems/Mendix."
- "We write our internal tools quickly with Retool."
- The technical team or IT manager has tried these tools and says "we do not need 361".
Side-by-Side Comparison
| Axis | OutSystems / Mendix / Appian | Retool | 361 Platform |
|---|---|---|---|
| Operating model | Codegen / model + runtime — compile/deploy pipeline | UI builder (on top of APIs) | Metadata-driven runtime: XML changes, the app changes; no code generation, no deploy pipeline |
| Publishing changes | Build + deploy cycle | Instant (UI layer only) | Save→Apply in the designer: safe publishing to the live domain with patch/change-sets |
| Designer tools | Single Studio/IDE | App editor | 28 specialist designer tools in one portal: Object, Form, Content, Workflow, Report, Query, Theme, SQL, API, AI Manager, Rule Engine… |
| Ready business content | Template marketplace | None (blank canvas) | 200+ ready business modules included — CRM, finance, HR, production, stock, sustainability… |
| AI depth | Extra AI services | API calls you wire yourself | Entity-native AI: agents, RAG, automation, guardrails — inside the architecture |
| Permissions | App-level roles | Basic | Platform RLS: field/record-level permissions everywhere by default |
Objection Handling
| Objection | Response |
|---|---|
| "Low-code is flexible enough" | Flexibility until the code escape hatch. 361 needs no escape: the whole app is declarative metadata. |
| "Our team already knows the tool" | Knowledge transfers: business analysts design without code in 361 — learning curve is days. |
| "We built automations with n8n" | Keep them as integrations. 361 gives those flows a data model, RLS, AI agents and dashboards. |
See 361 on your own data
Build one real process without code — 2-week free POC, designers included.
2-Week Free POC →